VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,632,632,247 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,409.26 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,070,376.7 GB  591,555,714
2 Iran (ISLAMIC Republic Of)  98,626,003.5 GB  5,312,515,917
3 Russian Federation  88,284,354.7 GB  1,391,181,088
4 Japan  68,250,525.6 GB  701,062,397
5 United States  53,047,041.5 GB  1,134,725,958
6 Taiwan  50,681,263.2 GB  791,477,118
7 France  46,244,814.8 GB  591,225,926
8 Indonesia  38,521,695.6 GB  892,127,012
9 India  36,060,907.0 GB  772,101,156
10 Viet Nam  29,614,045.9 GB  499,711,594
11 China  29,556,079.1 GB  772,301,815
12 Thailand  19,554,944.2 GB  346,066,001
13 United Arab Emirates  15,667,424.9 GB  517,759,074
14 Hong Kong  14,711,614.6 GB  239,072,545
15 Myanmar  13,043,713.5 GB  224,908,910
16 Philippines  12,902,901.2 GB  317,930,590
17 Malaysia  11,896,849.8 GB  140,473,481
18 Turkmenistan  11,725,800.9 GB  154,945,327
19 Bangladesh  9,484,277.0 GB  387,435,497
20 Ukraine  9,359,207.6 GB  535,911,133
21 Canada  8,104,530.3 GB  83,541,473
22 Saudi Arabia  7,984,828.5 GB  108,746,418
23 Germany  7,873,996.7 GB  245,564,384
24 Turkey  6,743,212.1 GB  98,827,813
25 Singapore  6,679,563.3 GB  409,374,392
26 Iraq  5,667,651.3 GB  224,949,767
27 Australia  5,607,675.6 GB  113,598,392
28 Brazil  5,329,281.4 GB  1,378,475,661
29 United Kingdom  5,254,333.8 GB  128,231,344
30 Lao People's Democratic Republic  4,527,561.1 GB  73,859,505
31 Pakistan  4,388,604.5 GB  104,844,738
32 Nigeria  3,748,837.7 GB  445,927,318
33 Argentina  3,271,678.2 GB  51,378,417
34 Cambodia  3,204,169.9 GB  92,542,022
35 Kenya  3,053,268.6 GB  183,116,743
36 Mexico  2,476,935.1 GB  44,005,264
37 Oman  2,045,951.6 GB  36,693,247
38 Spain  2,015,530.8 GB  22,842,599
39 Netherlands  1,920,841.5 GB  52,120,541
40 Armenia  1,457,067.8 GB  4,884,989
41 Egypt  1,367,309.6 GB  37,654,890
42 Qatar  1,350,594.2 GB  19,056,980
43 Algeria  1,350,079.9 GB  37,065,198
44 Nepal  1,328,674.1 GB  19,704,165
45 Syrian Arab Republic  1,296,621.5 GB  235,547,737
46 Jordan  1,279,320.7 GB  25,375,843
47 Somalia  1,239,177.1 GB  54,774,445
48 Italy  1,234,078.3 GB  15,040,146
49 Kyrgyzstan  1,163,576.0 GB  12,996,450
50 New Zealand  1,136,274.6 GB  15,074,804
51 Sudan  1,102,997.0 GB  40,690,550
52 Macau  1,054,128.2 GB  19,050,292
53 Kazakhstan  1,039,106.2 GB  15,161,488
54 Colombia  1,034,336.1 GB  19,771,184
55 Sweden  1,000,337.8 GB  17,737,350
56 Ghana  956,451.1 GB  56,423,973
57 Cote D'ivoire  942,936.4 GB  11,805,846
58 Austria  929,898.5 GB  14,615,728
59 Venezuela  863,488.4 GB  25,955,972
60 Belarus  833,560.3 GB  21,830,848
61 Chile  824,100.5 GB  14,164,760
62 Romania  789,330.6 GB  14,105,941
63 Peru  774,644.3 GB  10,628,431
64 Ethiopia  754,286.6 GB  39,093,187
65 Mongolia  696,220.4 GB  11,310,008
66 Libyan Arab Jamahiriya  683,083.7 GB  19,228,274
67 Kuwait  678,250.1 GB  10,428,424
68 Gabon  663,863.6 GB  5,634,253
69 Morocco  652,066.4 GB  25,290,663
70 Poland  636,217.2 GB  9,005,464
71 Yemen  597,799.3 GB  20,305,735
72 Azerbaijan  596,024.9 GB  10,535,079
73 Latvia  590,018.1 GB  3,037,668
74 Ecuador  574,168.9 GB  53,669,443
75 Norway  544,945.0 GB  4,719,187
76 Switzerland  520,264.0 GB  37,430,853
77 Palestinian Territory Occupied  500,599.3 GB  12,397,693
78 Belgium  475,203.9 GB  6,421,535
79 South Africa  464,278.9 GB  17,105,754
80 Finland  439,217.8 GB  3,912,489
81 Tanzania United Republic of  427,306.7 GB  10,815,701
82 Afghanistan  424,751.1 GB  15,713,049
83 Israel  405,710.4 GB  9,184,630
84 Uganda  379,104.2 GB  19,205,315
85 Portugal  372,463.8 GB  5,870,644
86 Denmark  331,756.5 GB  3,042,740
87 Lithuania  323,361.3 GB  4,069,372
88 Hungary  322,841.9 GB  4,861,754
89 Czech Republic  320,782.0 GB  4,951,657
90 Georgia  296,363.0 GB  3,552,919
91 Guinea  281,689.2 GB  8,615,757
92 Greece  267,180.6 GB  3,754,223
93 Sri Lanka  260,273.1 GB  6,597,540
94 Bahrain  226,551.6 GB  3,661,105
95 Tunisia  218,022.3 GB  6,081,274
96 Dominican Republic  215,839.6 GB  6,956,682
97 Brunei Darussalam  213,683.7 GB  1,605,880
98 Bulgaria  211,647.8 GB  4,134,816
99 Guatemala  205,282.7 GB  4,406,765
100 Lebanon  203,141.4 GB  9,027,250
101 Uzbekistan  203,071.4 GB  4,121,000
102 Serbia  199,810.6 GB  3,543,837
103 Panama  188,089.3 GB  5,101,820
104 Bolivia  184,505.2 GB  3,239,784
105 Djibouti  163,443.4 GB  4,259,572
106 Paraguay  159,257.4 GB  2,102,504
107 Ireland  137,084.3 GB  2,028,325
108 Slovenia  133,072.4 GB  1,546,838
109 Costa Rica  116,334.7 GB  1,806,363
110 Croatia (LOCAL Name: Hrvatska)  115,501.0 GB  1,154,313
111 Slovakia (SLOVAK Republic)  110,387.7 GB  1,236,261
112 Moldova Republic of  107,353.6 GB  2,746,968
113 Cuba  105,664.3 GB  2,785,324
114 Albania  104,587.1 GB  2,347,637
115 Bosnia and Herzegowina  102,944.2 GB  935,811
116 Mauritius  99,552.9 GB  1,331,661
117 Jamaica  92,377.6 GB  2,099,540
118 Bhutan  81,430.9 GB  1,686,417
119 Estonia  81,349.0 GB  1,059,665
120 Uruguay  78,991.3 GB  1,158,477
121 Luxembourg  61,790.0 GB  1,343,356
122 Honduras  61,366.1 GB  1,414,229
123 Benin  60,725.8 GB  7,044,849
124 Antigua and Barbuda  59,303.5 GB  1,625,369
125 Rwanda  58,817.3 GB  1,804,234
126 Cyprus  55,678.0 GB  7,562,640
127 Togo  53,964.0 GB  1,418,685
128 Maldives  53,105.2 GB  909,637
129 Senegal  53,008.5 GB  1,984,042
130 Guam  51,560.7 GB  986,665
131 Northern Mariana Islands  44,223.5 GB  270,358
132 Trinidad and Tobago  42,240.9 GB  643,678
133 Macedonia  42,094.9 GB  654,331
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,126.1 GB  3,236,006
136 Timor-leste  34,108.6 GB  743,759
137 Mozambique  33,614.9 GB  2,510,071
138 El Salvador  33,419.4 GB  877,264
139 Fiji  29,878.9 GB  824,559
140 Barbados  28,831.4 GB  352,672
141 Madagascar  28,824.3 GB  758,199
142 Nicaragua  27,263.2 GB  527,152
143 Malta  26,882.0 GB  506,366
144 Puerto Rico  26,354.4 GB  686,614
145 Tajikistan  25,625.5 GB  1,221,306
146 Iceland  25,520.6 GB  768,266
147 Namibia  25,346.7 GB  752,077
148 Palau  24,354.7 GB  192,002
149 Reunion  23,713.6 GB  94,711
150 Seychelles  22,487.3 GB  3,425,581
151 Congo The Democratic Republic of The  21,690.1 GB  1,470,212
152 Chad  21,583.1 GB  4,516,572
153 Angola  21,027.1 GB  794,338
154 Mali  18,567.1 GB  1,072,288
155 Burkina Faso  18,444.8 GB  1,581,053
156 Mauritania  17,839.5 GB  536,491
157 Bahamas  17,838.2 GB  347,562
158 Montenegro  17,778.5 GB  372,049
159 Zambia  16,533.7 GB  663,788
160 Zimbabwe  16,138.3 GB  2,285,300
161 Saint Lucia  15,190.7 GB  185,755
162 Guyana  14,306.4 GB  303,941
163 Papua New Guinea  13,356.1 GB  198,120
164 Malawi  13,353.8 GB  192,753
165 Suriname  11,383.2 GB  312,596
166 Samoa  9,891.4 GB  21,524
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,357.9 GB  395,509
169 French Polynesia  9,177.7 GB  187,446
170 Belize  9,007.4 GB  517,067
171 Botswana  8,551.9 GB  193,216
172 Gambia  8,548.6 GB  3,638,743
173 Aruba  8,475.6 GB  94,263
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,070.2 GB  134,951
176 Liberia  6,596.5 GB  552,326
177 Marshall Islands  6,380.5 GB  60,584
178 South Sudan  6,374.4 GB  344,737
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.7 GB  295,370
181 Martinique  5,341.1 GB  76,428
182 Equatorial Guinea  5,247.7 GB  317,948
183 Congo  4,584.0 GB  124,523
184 Grenada  3,937.2 GB  88,302
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.3 GB  75,149
189 Guadeloupe  3,175.0 GB  43,751
190 Cape Verde  2,999.9 GB  137,377
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.0 GB  111,946
193 Cayman Islands  2,563.2 GB  58,294
194 Tonga  2,357.1 GB  165,034
195 Swaziland  2,314.1 GB  86,074
196 American Samoa  2,250.6 GB  49,479
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,013.3 GB  88,643
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,972.7 GB  77,196
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.9 GB  30,259
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,873
207 Virgin Islands (BRITISH)  1,176.1 GB  34,289
208 Lesotho  1,156.7 GB  56,358
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,990
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4